Use Guide & Formulas
|
|
|
|
| |||
Nursery | ||||||
Shade Tolerant Trees & Shrubs | ||||||
| American Holly | Abelia | |||||
| Amur Maple | Andromeda | |||||
| Arborvitae | Chokeberry | |||||
| Burning Bush | Clethra | |||||
| Cranberry Viburnum | Euonymus fortunei | |||||
| Hemlock | Inkberry | |||||
| Hornbeam | Japanese Holly | |||||
| Hydrangea | Microbiota | |||||
| Mt. Laurel | Pyracantha | |||||
| Privet | Rhododendron | |||||
| Redbud | Taxus | |||||
| Shadblow | Witchhazel | |||||
| Sourwood |
| |||||
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
Deer Resistant Trees & Shrubs | ||||||
| Bayberry | Ash | |||||
| Boxwood | Bearberry | |||||
| Buddleia | Beech Plum | |||||
| Cotoneaster | Birch | |||||
| Green Giant Arborvitae | Broom | |||||
| Hawthorn | Clethra | |||||
| Honey Locust | Forsythia | |||||
| Ilex | Inkberry | |||||
| Juniper | Magnolia | |||||
| Lilac | Oak | |||||
| Potentilla | Privet | |||||
| Redbud | Redbud | |||||
| Rosa Rugosa | Spirea | |||||
| Smoke Bush | Spruce | |||||
| Spirea | Weigela | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Salt Tolerant Trees & Shrubs | ||||||
| Bayberry | American Ilex | |||||
| Boxwood | Arrowwood Viburnum | |||||
| Green Ash | Beech Plum | |||||
| Hawthorn | Black Pine | |||||
| Hydrangea | Chokeberry | |||||
| Inkberry | Clethra | |||||
| Juniper | Forsythia | |||||
| Lilac | Honey Locust | |||||
| Ornamental Pears | Honeysuckle | |||||
| Planetree Maple | Lilac | |||||
| Shadblow | Paper Birch | |||||
| Yucca | Privet | |||||
|
|
Red Oak | |||||
|
|
Rosa Rugosa | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plants for Wet Areas | ||||||
| Arborvitae | Birch | |||||
| Clethra | Blueberry | |||||
| Inkberry | Chokeberry | |||||
| Itea | Elderberry | |||||
| Pin Oak | Mt. Laurel | |||||
| Shadblow | Red Maple | |||||
| Willow | Red-twig Dogwood | |||||
| Winterberry | Sweet Gum | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plants for Dry Areas | ||||||
| Ash | Hedge Maple | |||||
| Bayberry | Zelkova | |||||
| Beech Plum | Juniper | |||||
| Honeysuckle | Privet | |||||
| Locust | Rosa Rugosa | |||||
| Redbud | White Pine | |||||
| Yucca | Witchhazel | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fall Digging Hazards | ||||||
| Birch | Black Gum Tupelo | |||||
| Cherry | Crabapple | |||||
| Elm Chinese | Golden Rain Tree | |||||
| Hawthorne Winter King | Linden Silver
| |||||
| Katsura Tree | Pear | |||||
| Plum | Redbud | |||||
| Red Oak | Tulip Tree | |||||
| Sweetgum | Zelkova | |||||
| Willow |
| |||||
|
|
|
|
|
|
|
|
Groundcover Spacing | ||||||
| Inches Between Plants | Sq. Ft. of Area 1000 Plants will cover | Number of plants
per Sq. Ft. | ||||
| 4" | 110 Sq. Ft. | 9 | ||||
| 6" | 250 Sq. Ft. | 4 | ||||
| 8" | 440 Sq. Ft. | 2.25 | ||||
| 10" | 700 Sq. Ft. | 1.45 | ||||
| 12" | 1000 Sq. Ft. | 1 | ||||
| 15" | 1560 Sq. Ft. | 1 per 1.56 Sq. Ft. | ||||
| 18" | 2250 Sq. Ft. | 1 per 2.25 Sq. Ft. | ||||
| 24" | 4000 Sq. Ft. | 1 per 4
Sq. Ft. | ||||
| Back to top
| ||||||
Approximate B&B Specifications
| ||||||
| Ball Size | Dimension | Weight | Qty. per Trailer | |||
| 20" | 20" x 18" | 200 | 120 | |||
| 24" | 24" x 22" | 280 | 90-100 | |||
| 28" | 28" x 24" | 520 | 70-75 | |||
| 32" | 32" x 24" | 690 | 50-55 | |||
| 34" | 34" x 26" | 750 | 50-55 | |||
| 38" | 38" x 28" | 1050 | 40-45 | |||
| 44" | 44" x 30" | 1500 | 20-25 | |||
| 52" | 54" x 30" | 3000 | 8-12 | |||
| 60" | 60" x 36" | 5000 | 8-10 | |||
| 72" | 72" x 44" | 6000 | 7-9 | |||
|
|
| |||||
Bulk | ||||||
Mulch CoverageTry our "Bulk Calculator" to Coverage to Cu. Yds. | ||||||
| Depth | Cu. Yds. Needed per 1,000 Sq. Ft | |||||
| 1 inch | 3.5 cu. yds. | |||||
| 2 inches | 7 cu. yds. | |||||
| 3 inches | 10.5 cu. yds. | |||||
| 4 inches | 14 cu. yds. | |||||
| • 1 cu. yd. covers approx. 300 sq. ft. at 1 in. | ||||||
|
| ||||||
Weight Guides - (All weights are approximates only) | ||||||
1 cu. yd. of | ||||||
| Topsoil | 3000 lbs. | |||||
| Sand | 2800 lbs. | |||||
| 3/4" Stone | 2800 lbs. | |||||
| Salt | 2000 lbs. | |||||
| Process Stone | 2900 lbs. | |||||
| Stone Dust | 3000 lbs. | |||||
| Compost | 2600 lbs. | |||||
| Mulch | 1500 lbs. | |||||
|
| ||||||
Misc. | ||||||
|
| ||||||
Area | ||||||
| 1 cu. yd. = 27 cu. ft. | ||||||
| 1 sq. yd. = 9 sq. ft. | ||||||
| Area of a circle = 3.14 x radius squared | ||||||
| Area of a square = height x width | ||||||
| 1 Acre = 43,560 sq. ft. | ||||||
|
| ||||||
Liquid Equations | ||||||
| 1 Gallon = 128 Ounces | ||||||
| 4 Quarts = 1 Gallon | ||||||
| 2 Pints = 1 Quart | ||||||
| 2 Tablespoon = 1 Ounce | ||||||
| 3 Teaspoons = 1 Tablespoon | ||||||
|
| ||||||
3-4-5 Method | ||||||
This is used when you need to have precise 90 degree angles. When working with large projects, the accuracy of a carpenters square will not suffice. This method will always work. You create a triangle with one leg 3 feet long and the other leg 4 feet long. You then draw a line connecting the two legs that is exactly 5 feet long. The corner opposite the 5 footside will be exactly 90 degrees.
| ||||||
Grass Seed Calculations | ||||||
Approximate Coverages | ||||||
New Seeding: | ||||||
|
|
5# per 1,000 square feet | |||||
| 225# per acre (43,560 square feet) | ||||||
| 25# bag will cover 5,000 square feet | ||||||
| 50# bag will cover 10,000 square feet | ||||||
|
| ||||||
Over Seeding: | ||||||
|
|
2.5# per 1,000 square feet | |||||
| 25# bag will cover 10,000 square feet | ||||||
| 50# bag will cover 20,000 square feet | ||||||
|
| ||||||
Pavers & Walls | ||||||
Recommendations | ||||||
| Pavers: | ||||||
| The base should be approximately 4-6" deep fpr walkways and patios and 8-12" deep for driveways. The base material should be 3/4" processed stone. The top inch should be covered with washed sand. The pavers are then laid on this base. | ||||||
| Walls: | ||||||
| Walls less than four feet tall, excavate a trench about 12" deep and 24" wide. The base should be filled with 3/4" processed and compacted every couple of inches. Walls taller than four feet usually require a different block or an engineer. | ||||||